TM 5-2350-262-24P
REPAIR PARTS LIST WORK PACKAGE
(1) (2) (3) (4) (5) (6) (7)
ITEM SMR PART
NO CODE NSN CAGEC NUMBER DESCRIPTION AND USABLE ON CODES(UOC) QTY
GROUP AU: POWERTRAIN INSTALLATION
FIG. 149 TRANSMISSION 1ST AND 2ND
FORWARD/REVERSE CLUTCH ASSEMBLIES
AND GEARS
1 ADDDD 89881 1&2F/1&2R/CLUTCH CLUTCH ASSY......................... 2
2 PADZZ 2520011904298 40152 232778 .DISK,CLUTCH,VEHICUL INNER......... 10
3 PADZZ 2520009396605 12603 232394 .DISK,CLUTCH OUTER................. 9
4 PADZZ 5360009148353 12603 217334 .SPRING,HELICAL,COMP................ 6
5 PADZZ 5315009230268 12603 217599 .PIN,STRAIGHT,HEADLE................ 6
6 PADZZ 5325009321248 40152 217509 .RING,RETAINING..................... 1
7 PFDZZ 2520009493695 40152 245503 .CLUTCH HUB ASSEMBLY................ 1
8 PADZZ 5325000726729 12603 659764 .RING,RETAINING..................... 1
9 PADZZ 2520009147301 12603 217161 .DISK,CLUTCH........................ 2
10 PADZZ 5325009305141 40152 217099 .RING,RETAINING..................... 2
11 PADZZ 2520009493627 12603 217164 .CLUTCH,POSITIVE.................... 1
12 PADZZ 4310009497688 12603 217361 .RING,PISTON........................ 1
13 PADZZ 4310007999844 5A662 M4095211 .RING,PISTON........................ 1
14 PADZZ 5325009305144 40152 731627 .RING,RETAINING..................... 1
15 PADZZ 12603 217165 .WASHER,KEY......................... 1
16 PADZZ 5325004552750 12603 664116 .RING,RETAINING..................... 1
17 XBDZZ 89881 230751 .BEARING,BALL,ANNULA................ 1
18 PFDDD 2520009498112 77237 217152 .CLUTCH DRUM ASSEMBL................ 1
19 PADZZ 3110001006151 12603 10J08 ..BALL,BEARING...................... 2
20 PFDZZ 3120004557053 12603 217155 ..BUSHING,SLEEVE.................... 1
21 XADZZ 89881 241436 ..HUB & BLEED VALVE................. 1
22 PADZZ 3110001981790 43334 5213TS .BEARING,ROLLER,CYLI................ 1
23 PADZZ 5325009305143 40152 223997 .RING,RETAINING..................... 1
24 PADZZ 4310007656039 12603 12975513 .RING,PISTON........................ 2
25 PADZZ 5325011988757 40152 217605 RING,RETAINING...................... 1
26 PFDZZ 3020012122503 40152 239077 GEAR CLUSTER,SPUR................... 1
27 PFDZZ 3020011896702 40152 239076 GEAR,SPUR........................... 1
END OF FIGURE
149-1
