TM 5-2350-262-24P
REPAIR PARTS LIST WORK PACKAGE
(1) (2) (3) (4) (5) (6) (7)
ITEM SMR PART
NO CODE NSN CAGEC NUMBER DESCRIPTION AND USABLE ON CODES(UOC) QTY
GROUP AU: POWERTRAIN INSTALLATION
FIG. 141 HYDRAULIC SHIFT CONTROL
VALVE AND NEUTRAL START SWITCH
1 PAOFF 4810011666299 40152 241624 SERVOVALVE,HYDRAULI................. 1
2 PAFZZ 5305000076338 12603 1C512 .SCREW.............................. 5
3 PAFZZ 5310004079566 96906 MS35338-45 .WASHER,LOCK........................ 7
4 PAFZZ 5340011988261 40152 227404 .COVER,ACCESS....................... 1
5 PAFZZ 5330011867168 40152 227403 .GASKET............................. 1
6 PAFZZ 5315008392325 96906 MS24665-132 .PIN,COTTER......................... 1
7 PAFZZ 5310008238804 96906 MS27183-9 .WASHER,FLAT........................ 1
8 PFFZZ 2530011922430 40152 241651 .DETENT PLATE....................... 1
9 PFFZZ 2520012063879 40152 227396 .LINK,SHIFT......................... 1
10 PAFZZ 5315011878816 40152 227395 .PIN,STRAIGHT,HEADED................ 1
11 XAFZZ 89881 241830 .HOUSING ASSY....................... 1
12 PAFZZ 3110009023772 96906 MS17131-32 .BEARING,ROLLER,NEED................ 2
13 PAFZZ 5330011876124 01212 411100R .SEAL,PLAIN ENCASED................. 1
14 PAFZZ 5315011876329 40152 867753 .PIN,STRAIGHT,HEADLE................ 1
15 PAFZZ 2925011869497 05386 241658 .SPOOL,SPEED SELECT................. 1
16 PAFZZ 5330010539825 12603 25K30030 .O-RING............................. 1
17 PAFZZ 5365011869610 40152 227397 .SHIM............................... V
18 PAOZZ 2920012047695 40152 241653 .SWITCH,NEUTRAL STAR................ 1
19 PAOZZ 5310010864926 09790 5-1268-127 .WASHER,FLAT SHIM.................. V
20 PAOZZ 5310000157139 12603 224513 .WASHER,SHIFT CONTRO SHIM.......... V
21 PAOZZ 5310011865425 40152 224514 .WASHER,FLAT SHIM.................. V
22 PAOZZ 3110001006153 88042 AAF216CP20 .BALL,BEARING....................... 1
23 XAFZZ 89881 241656 .BODY............................... 1
24 PAFZZ 5330005822855 96906 MS28775-113 .O-RING............................. 1
25 PAFZZ 2520009798765 12603 220983 .STOP PRESSURE REGUL................ 1
26 PAFZZ 5315000589808 96906 MS16562-253 .PIN,SPRING......................... 1
27 PFFZZ 5305012310613 12603 1C514 .SCREW,CAP,HEXAGON H................ 2
28 PAFZZ 5365006746831 12603 24K6 .PLUG,MACHINE THREAD................ 1
29 PAFZZ 5360011897782 40152 227402 .SPRING,HELICAL,COMP................ 1
30 PAFZZ 2520012308802 12603 228502 .PLUNGER............................ 1
31 PAOZZ 9905010138723 81349 M43436/3-1 BAND,MARKER......................... 3
32 PAOZZ 5935005729180 19207 8338566 SHELL,ELECTRICAL CO................. 2
33 PAOZZ 5310008338567 19207 8338567 WASHER,SLOTTED...................... 2
34 PAOZZ 5999000572929 19204 572929 CONTACT,ELECTRICAL.................. 2
END OF FIGURE
141-1