TM 5-2350-262-24P
REPAIR PARTS LIST WORK PACKAGE
(1) (2) (3) (4) (5) (6) (7)
ITEM SMR PART
NO CODE NSN CAGEC NUMBER DESCRIPTION AND USABLE ON CODES(UOC) QTY
GROUP AP: HULL ASSEMBLY
FIG. 62 MISCELLANEOUS ARMOR PLATES
AND ATTACHING PARTS
1 PBOZZ 9515011844957 19207 12331837 ARMOR PLATE......................... 1
2 PAOZZ 5310008094058 96906 MS27183-10 WASHER,FLAT......................... 4
3 PAOZZ 5310005825965 02614 N405P41B6 WASHER,LOCK......................... 4
4 PAOZZ 5305009881727 96906 MS35206-283 SCREW,MACHINE....................... 4
5 PAOZZ 5310002256993 96906 MS51922-33 NUT,SELF-LOCKING,HE................. 2
6 PAOZZ 5310008095998 96906 MS27183-18 WASHER,FLAT......................... 8
7 PAOZZ 5305000712072 80204 B1821BH050C225N SCREW,CAP,HEXAGON H................. 1
8 PAOZZ 5305000712069 80204 B1821BH050C150N SCREW,CAP,HEXAGON H................. 1
9 PBOZZ 9515012546563 19207 12335422 ARMOR PLATE......................... 1
10 PAOZZ 5306011230891 80204 B1821BH050C150L BOLT,MACHINE........................ 3
11 PFOZZ 3040013305063 19207 12369153 BRACKET,EYE,NONROTA................. 1
12 PFOZZ 2540014491720 076M6 12412169 ARMOR,SUPPLEMENTAL,................. 1
13 PAOZZ 5325002416672 96906 MS51831-206L INSERT,SCREW THREAD PART OF P/N 6
12412169............................
14 PAOZZ 5305011630582 96906 MS51966-157 SETSCREW USE ON MCS PREPPED 6
VEHICLES ONLY, PART OF P/N 12412169.
15 PAOZZ 5325008050339 96906 MS51831-204 INSERT,SCREW THREAD PART OF P/N 13
12412169............................
16 PAOZZ 5305010815043 96906 MS51966-147 SETSCREW USE ON MCS PREPPED 13
VEHICLES ONLY, PART OF P/N 12412169.
17 XDOZZ 9C234 RCSK-15014 BLOCK USE WITH MCS INSTALLATION.... 1
18 PAOZZ 5310000000079 19200 10910174-33 WASHER,FLAT USE WITH MCS 2
INSTALLATION........................
19 PAOZZ 5305014110054 80204 B1821BH038F225L SCREW,CAP,HEXAGON H USE WITH MCS 2
INSTALLATION........................
20 PAOZZ 5305012100770 19207 12334999 THUMBSCREW.......................... 2
21 PFOZZ 5340011832779 19207 12332582 COVER,ACCESS........................ 1
22 PAOZZ 5306011944974 80204 B1821BH050C125L BOLT,MACHINE........................ 2
23 PAOZZ 80204 B1821BH038F100L BOLT,MACHINE........................ 2
24 PAOZZ 5310012805796 96906 MS27183-57 WASHER,FLAT......................... 2
25 PFOZZ 5340014117158 9C234 RCSK-15038 BRACKET,ANGLE USE ON MCS PREPPED 1
VEHICLES ONLY.......................
26 PFOZZ 3040013305064 19207 12369152 BRACKET,EYE,NONROTA................. 1
END OF FIGURE
62-1